• Home > Technology > Status of facility and equipment > Communication print
  • Communication
    Naver
    Train / The subway / Subway Car Depot/ Automatic fare collection / Engineering / Track / Railway / Power / Signal / Communication / Total control
     

    Introduction of Communication Facilities

    Introduction of Communication Facilities
    Optical cable is a communication network between cable devices of Seoul Metro. 307km length of the optical cables (SM MODE) are layed throughout 11 sets of STM-16(2.5Gbps class) main transmission lines and 134 sets of STM-1(155Mbps class) sub-transmission network, Lines 1~4 and train depots. The cables contribute in trains' safe operation through safety operation of control systems, improvement of data reliability (control transmission), the telephone quality enhancement of voice grade lines (telephone) per specific field.
     
    Introduction of Communication Facilities
    Equipment Name Unit Status of Subway Lines
    Unit Line 1 Line 2 Line 3 Line 4
    Total 30,985 1,714 11,581 10,623 7,067
    Optic Communication Equipment equip 687 52 288 191 156
    Optic Cable Km 312 18 142 84 68
    Electronic Exchanger Sets 119 9 50 32 28
    Train Radio Units 706 52 329 184 141
    LCX Km 337 20 133 105 79
    Rectifier Units 372 21 134 118 99
    Battery Units 4,036 175 954 2,047 860
    UPS Units 16 1 3 9 3
    Guidance Display System Units 719 63 253 221 182
    Electric Clock Units 2,192 94 1,114 595 389
    Public Announcement System Units 940 71 400 264 205
    Speaker Units 12,737 552 4,690 4,411 3,084
    Distribution Penel Sets 217 10 70 64 73
    Talk-Back Units 456 40 231 109 76
    ITV/CCTV Units 1,079 134 334 322 289
    Communication Cable Km 367 21 159 96 91
    Gas Supplier Units 37 3 11 13 10
    Telephone Units 4,509 253 1,854 1,484 918
    Receiver Set Units 1,022 107 388 236 291
    Community Antenna Sets 116 9 44 38 25
    Multiple Communication Sets 9 9 - - -
     

footer image

  • footer image
    • seoul metro
    • COPYRIGHT(C) 2009 SEOUL METRO ALL RIGHTS RESERVED.
    • RELATED SITE
    • go
  • footer image